
- Register
- Sign In
- Agent Emailinfo@creab.ca
- Agent Phone+1(403) 402-9328
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available
- Newest Listings
- Price-Low To High
- Price-High To Low
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 63 Beds 3 Baths 1,558 SqFt$450,000New
- 1/33 336 Beds 4 Baths 1,666 SqFt$649,000New
- 1/49 496 Beds 4 Baths 1,803 SqFt$755,000New
- 1/39 395 Beds 4 Baths 1,473 SqFt$724,900New
- 1/27 274 Beds 3 Baths 1,117 SqFt$569,900New
- 1/43 435 Beds 3 Baths 2,379 SqFt$725,000New
288 Saddlecrest Way NE, Calgary, AB T3J5N3
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/17 171 Bed 1 Bath 439 SqFt$249,900New
- 1/44 444 Beds 4 Baths 1,274 SqFt$579,900New
- 1/28 284 Beds 4 Baths 2,236 SqFt$724,900New
- 1/44 444 Beds 3 Baths 1,650 SqFt$520,000Open 4/27 1PM-4PM
- 1/25 252 Beds 1 Bath 762 SqFt$249,999New
- 1/30 302 Beds 2 Baths 762 SqFt$299,000New
- 1/47 475 Beds 4 Baths 2,631 SqFt$939,900New
- 1/28 284 Beds 3 Baths 1,670 SqFt$506,000New
- 1/45 455 Beds 5 Baths 1,412 SqFt$730,000New
- 1/37 372 Beds 1 Bath 993 SqFt$294,900New
- 1/27 271 Bed 1 Bath 517 SqFt$214,900New
- 1/15 151 Bed 1 Bath 570 SqFt$270,000New
- 1/22 222 Beds 1 Bath 628 SqFt$315,000New
- 1/32 326 Beds 4 Baths 1,800 SqFt$725,000New
- 1/47 473 Beds 3 Baths 1,350 SqFt$539,900New
- 2,000 SqFt$549,000New
- 1/31 315 Beds 4 Baths 2,530 SqFt$940,000New
- 1/50 507 Beds 6 Baths 2,595 SqFt$899,900Price Dropped by $15K
327 Savanna Way NE, Calgary, AB T3J2H6
Listed by Coldwell Banker Mountain Central
Single Family Home