
- Register
- Sign In
- Agent Emailinfo@creab.ca
- Agent Phone+1(403) 402-9328
Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths: 1
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,122 Properties Available
- Newest Listings
- Price-Low To High
- Price-High To Low
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 1 Bath 623 SqFt$379,999Price Dropped by $5K
- 1/19 191 Bed 1 Bath 590 SqFt$219,900New
- 1/21 212 Beds 1 Bath 858 SqFt$279,900New
- 1/22 222 Beds 1 Bath 878 SqFt$299,000New
- 1/50 501 Bed 1 Bath 770 SqFt$347,500New
- 1/35 351 Bed 1 Bath 604 SqFt$284,900New
- 1/19 192 Beds 1 Bath 752 SqFt$249,900New
- 1/16 163 Beds 1 Bath 863 SqFt$169,000New
- 1/35 352 Beds 1 Bath 1,073 SqFt$639,900New
- 1/16 161 Bed 1 Bath 742 SqFt$345,000New
- 1/7 71 Bed 1 Bath 455 SqFt$269,900New
- 1/5 51 Bed 1 Bath 4,775 SqFt$265,000New
- 1/31 311 Bed 1 Bath 551 SqFt$299,950New
- 1/34 342 Beds 1 Bath 700 SqFt$254,999New
- 1/25 251 Bed 1 Bath 526 SqFt$198,000New
- 1/9 92 Beds 1 Bath 910 SqFt$218,900New
- 1/31 312 Beds 1 Bath 473 SqFt$279,999New
- 1/25 251 Bed 1 Bath 554 SqFt$299,950Price Dropped by $8K
- 1/24 242 Beds 1 Bath 894 SqFt$289,900New
- 1/20 202 Beds 1 Bath 593 SqFtExclusive Listing$269,900New
- 1/21 211 Bed 1 Bath 575 SqFt$399,900New
- 1/50 503 Beds 1 Bath 899 SqFt$369,900New
218, 36214 Range Road 250, Rural Red Deer County, AB T0M1R0
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/37 372 Beds 1 Bath 993 SqFt$294,900New
- 1/21 211 Bed 1 Bath 495 SqFt$255,000New