
- Register
- Sign In
- Agent Emailinfo@creab.ca
- Agent Phone+1(403) 402-9328
Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4.2K Properties
4,242 Properties Available
- Newest Listings
- Price-Low To High
- Price-High To Low
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 3 Baths 1,620 SqFt$645,000New
- 1/13 134 Beds 4 Baths 2,254 SqFt$769,900New
- 1/28 283 Beds 4 Baths 1,513 SqFt$649,900Open Sun 12PM-3PM
- 1/41 413 Beds 3 Baths 1,055 SqFt$579,900New
- 1/41 414 Beds 4 Baths 1,865 SqFt$1,339,000Open Sun 12PM-2PM
- 1/43 435 Beds 3 Baths 1,370 SqFt$474,900New
- 1/35 355 Beds 4 Baths 1,950 SqFt$649,000Open Sat 1PM-4PM
- 1/41 413 Beds 3 Baths 1,793 SqFt$710,000Open Sat 1PM-3PM
- 1/50 504 Beds 5 Baths 3,086 SqFt$2,499,800Open Sat 3PM-4:30PM
- 1/50 503 Beds 4 Baths 2,192 SqFt$899,900Open Sat 1PM-3PM
- 1/23 234 Beds 4 Baths 2,106 SqFt$759,000New
- 3D3 Beds 3 Baths 1,891 SqFt$1,049,800Open Sat 1PM-4PM
139 Valley Ridge Green NW, Calgary, AB T3B5L5
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 504 Beds 4 Baths 1,921 SqFtExclusive Listing$799,000Open Sat 12PM-4PM
- 1/50 507 Beds 4 Baths 2,253 SqFtExclusive Listing$974,900New
- 1/43 433 Beds 3 Baths 1,904 SqFt$749,900New
- 1/33 334 Beds 2 Baths 905 SqFt$550,888Open Fri 3PM-8PM
- 1/26 264 Beds 2 Baths 937 SqFt$499,000New
- 1/9 93 Beds 3 Baths 1,504 SqFt$666,750New
- 1/48 484 Beds 3 Baths 1,160 SqFt$748,800Open Sat 1PM-4PM
- 1/48 484 Beds 4 Baths 2,295 SqFt$1,199,900New
- 1/32 325 Beds 3 Baths 2,984 SqFt$1,899,900New
- 1/50 503 Beds 4 Baths 1,974 SqFt$1,399,900New
- 1/34 344 Beds 4 Baths 1,780 SqFtExclusive Listing$679,900Open Sat 12PM-2PM
- 1/37 374 Beds 3 Baths 1,302 SqFt$640,000New